visibility
GET /v1/visibility/audits/{auditId}
One audit, with every finding.
Autenticação
Envie uma chave de API como um token bearer. Este endpoint não especifica uma permissão específica na documentação, portanto, conceda à sua chave o mínimo necessário e verifique a resposta em vez de assumir.
Este endpoint não requer um ID de organização. Sua chave já identifica a organização à qual pertence, e a resposta é delimitada a ela.
Experimente
Substitua qualquer item entre colchetes por seus próprios valores e o espaço reservado para a chave por uma chave do seu painel.
curl -X GET https://api.zinndigital.com/v1/visibility/audits/{auditId} \
-H "Authorization: Bearer zdk_live_…"Conectado? O console da API no seu painel preenche o ID da sua organização real e a sua própria chave, e executa a requisição contra a API de produção para que você possa ver a resposta real. Abra este endpoint no console da API
Detalhes
The full result of one audit: its score, its product-specific summary and every individual check that was made — including the ones that **passed**, which are half the product. An audit that listed only faults would show a healthy site an empty screen, which reads as "the audit did not run". `score` is `null` when nothing could be measured. It is **not** zero. Zero means we asked and the answer engines do not mention this site; `null` means we could not ask.
Parâmetros
| Nome | Tipo | Obrigatório | O que é |
|---|---|---|---|
auditId (path) | string | Sim | — |
Resposta
| Nome | Tipo | Obrigatório | O que é |
|---|---|---|---|
id | Uuid | Sim | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
target_id | Uuid | Sim | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
kind | VisibilityAuditKind | Sim | Which product an audit belongs to. `ai_visibility` — do the answer engines cite this site, and is it fit to be cited at all. `reputation` — ratings and recent reviews across Goo… |
status | VisibilityAuditStatus | Sim | `partial` is a first-class state, not a tidy-up. An AI-visibility run asks several engines and one may be unreachable; a crawl may stop at its page budget. Recording either as `… |
trigger | string<scheduled, manual, staff> | Não | — |
score | integer | Não | 0–100, or `null` when nothing could be measured. **`null` is not zero.** Zero means we asked and this site is invisible; `null` means we could not ask. A client that renders the… |
summary | object | Não | The product-specific payload — the engine answers and mention rate for `ai_visibility`, the per-platform ratings for `reputation`, the crawl totals for `onpage`. For `onpage`, `… |
charged_micros | integer | Não | What this run cost the **customer** in credit micros. `0` for a scheduled run included in the add-on. The response deliberately carries no figure for what it cost Zinn®. |
error | string | Não | Why a failed or partial run ended as it did, in the provider's own words. |
started_at | string | Não | — |
finished_at | string | Não | — |
findings | VisibilityFinding[] | Não | — |
Erros que este endpoint pode retornar
401 · 403 · 404