visibility
GET /v1/visibility/audits/{auditId}
One audit, with every finding.
Autenticazione
Invia una chiave API come bearer token. Questo endpoint non specifica un permesso specifico nella specifica, quindi assegna alla tua chiave i permessi minimi necessari e verifica la risposta invece di fare supposizioni.
Questo endpoint non richiede alcun ID organizzazione. La tua chiave identifica già l'organizzazione a cui appartiene e la risposta è limitata ad essa.
Provalo
Sostituisci qualsiasi elemento tra parentesi angolari con i tuoi valori e il segnaposto key con una chiave dalla tua dashboard.
curl -X GET https://api.zinndigital.com/v1/visibility/audits/{auditId} \
-H "Authorization: Bearer zdk_live_…"Hai effettuato l'accesso? La console API nella tua dashboard inserisce il tuo ID organizzazione reale e la tua chiave personale, ed esegue la richiesta sull'API live in modo da poter vedere la risposta effettiva. Apri questo endpoint nella console API
Dettagli
The full result of one audit: its score, its product-specific summary and every individual check that was made — including the ones that **passed**, which are half the product. An audit that listed only faults would show a healthy site an empty screen, which reads as "the audit did not run". `score` is `null` when nothing could be measured. It is **not** zero. Zero means we asked and the answer engines do not mention this site; `null` means we could not ask.
Parametri
| Nome | Tipo | Obbligatorio | Che cos'è |
|---|---|---|---|
auditId (path) | string | Sì | — |
Risposta
| Nome | Tipo | Obbligatorio | Che cos'è |
|---|---|---|---|
id | Uuid | Sì | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
target_id | Uuid | Sì | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
kind | VisibilityAuditKind | Sì | Which product an audit belongs to. `ai_visibility` — do the answer engines cite this site, and is it fit to be cited at all. `reputation` — ratings and recent reviews across Goo… |
status | VisibilityAuditStatus | Sì | `partial` is a first-class state, not a tidy-up. An AI-visibility run asks several engines and one may be unreachable; a crawl may stop at its page budget. Recording either as `… |
trigger | string<scheduled, manual, staff> | No | — |
score | integer | No | 0–100, or `null` when nothing could be measured. **`null` is not zero.** Zero means we asked and this site is invisible; `null` means we could not ask. A client that renders the… |
summary | object | No | The product-specific payload — the engine answers and mention rate for `ai_visibility`, the per-platform ratings for `reputation`, the crawl totals for `onpage`. For `onpage`, `… |
charged_micros | integer | No | What this run cost the **customer** in credit micros. `0` for a scheduled run included in the add-on. The response deliberately carries no figure for what it cost Zinn®. |
error | string | No | Why a failed or partial run ended as it did, in the provider's own words. |
started_at | string | No | — |
finished_at | string | No | — |
findings | VisibilityFinding[] | No | — |
Errori che questo endpoint può restituire
401 · 403 · 404