visibility
GET /v1/visibility/audits/{auditId}
One audit, with every finding.
Uwierzytelnianie
Wyślij klucz API jako token bearer. Ten punkt końcowy nie określa konkretnego uprawnienia w specyfikacji, więc nadaj swojemu kluczowi minimum potrzebnych uprawnień i sprawdź odpowiedź zamiast zakładać.
Ten punkt końcowy nie wymaga identyfikatora organizacji. Twój klucz już identyfikuje organizację, do której należy, a odpowiedź jest do niej ograniczona.
Wypróbuj
Zastąp wszystko w nawiasach ostrych własnymi wartościami, a zastępczy znacznik klucza kluczem ze swojego pulpitu nawigacyjnego.
curl -X GET https://api.zinndigital.com/v1/visibility/audits/{auditId} \
-H "Authorization: Bearer zdk_live_…"Zalogowany? Konsola API w Twoim panelu uzupełnia rzeczywiste identyfikator organizacji oraz Twój własny klucz i wykonuje żądanie względem aktywnego API, dzięki czemu możesz zobaczyć rzeczywistą odpowiedź. Otwórz ten punkt końcowy w konsoli API
Szczegóły
The full result of one audit: its score, its product-specific summary and every individual check that was made — including the ones that **passed**, which are half the product. An audit that listed only faults would show a healthy site an empty screen, which reads as "the audit did not run". `score` is `null` when nothing could be measured. It is **not** zero. Zero means we asked and the answer engines do not mention this site; `null` means we could not ask.
Parametry
| Nazwa | Typ | Wymagane | Co to jest |
|---|---|---|---|
auditId (path) | string | Tak | — |
Odpowiedź
| Nazwa | Typ | Wymagane | Co to jest |
|---|---|---|---|
id | Uuid | Tak | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
target_id | Uuid | Tak | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
kind | VisibilityAuditKind | Tak | Which product an audit belongs to. `ai_visibility` — do the answer engines cite this site, and is it fit to be cited at all. `reputation` — ratings and recent reviews across Goo… |
status | VisibilityAuditStatus | Tak | `partial` is a first-class state, not a tidy-up. An AI-visibility run asks several engines and one may be unreachable; a crawl may stop at its page budget. Recording either as `… |
trigger | string<scheduled, manual, staff> | Nie | — |
score | integer | Nie | 0–100, or `null` when nothing could be measured. **`null` is not zero.** Zero means we asked and this site is invisible; `null` means we could not ask. A client that renders the… |
summary | object | Nie | The product-specific payload — the engine answers and mention rate for `ai_visibility`, the per-platform ratings for `reputation`, the crawl totals for `onpage`. For `onpage`, `… |
charged_micros | integer | Nie | What this run cost the **customer** in credit micros. `0` for a scheduled run included in the add-on. The response deliberately carries no figure for what it cost Zinn®. |
error | string | Nie | Why a failed or partial run ended as it did, in the provider's own words. |
started_at | string | Nie | — |
finished_at | string | Nie | — |
findings | VisibilityFinding[] | Nie | — |
Błędy, które ten punkt końcowy może zwrócić
401 · 403 · 404