Uwierzytelnianie
Wyślij klucz API jako token bearer. Klucz musi posiadać uprawnienie links.edit; klucz bez niego jest odrzucany z kodem 403, a nie 404.
Miejsce na identyfikator organizacji
Ten punkt końcowy przyjmuje org_id jako pole w treści JSON.
Identyfikator Twojej organizacji znajduje się na ekranie kluczy API w Twoim panelu, obok samego klucza. Jest to ten sam identyfikator w każdym wywołaniu, które wykonujesz.
Wypróbuj
Zastąp wszystko w nawiasach ostrych własnymi wartościami, a zastępczy znacznik klucza kluczem ze swojego pulpitu nawigacyjnego.
curl -X POST https://api.zinndigital.com/v1/ai/recipes \
-H "Authorization: Bearer zdk_live_…" \
-H "Content-Type: application/json" \
-d '{ "name": <string> }'Zalogowany? Konsola API w Twoim panelu uzupełnia rzeczywiste identyfikator organizacji oraz Twój własny klucz i wykonuje żądanie względem aktywnego API, dzięki czemu możesz zobaczyć rzeczywistą odpowiedź. Otwórz ten punkt końcowy w konsoli API
Szczegóły
⛔ Bounds are enforced at **authoring** time, not at run time: more than five anchors or more than ten posts per run would be refused on every run, so a recipe saved with them would look fine, sit on a schedule, and fail silently every night. Requires `links.edit` — the same key as writing a post by hand, because that is what this is.
Treść żądania
| Nazwa | Typ | Wymagane | Co to jest |
|---|---|---|---|
name | string | Tak | — |
is_enabled | boolean | Nie | — |
brief | string | Nie | — |
tone | string | Nie | — |
word_count | integer | Nie | — |
language | string | Nie | — |
posts_per_run | integer | Nie | — |
provider | string | Nie | — |
model_id | string | Nie | — |
model_family | string | Nie | — |
anchors | AiAnchor[] | Nie | — |
anchor_policy | string<none, every_post, rotate> | Nie | — |
link_set_id | string | Nie | The reusable link set this recipe draws its links from, or `null` to use the recipe's own `anchors`. When set it **replaces** `anchors` rather than adding to them — two sources… |
cadence | string<manual, daily, weekly, monthly> | Nie | — |
cadence_hour_utc | integer | Nie | — |
cadence_dow | integer | Nie | — |
cadence_dom | integer | Nie | — |
target_kind | string<none, sites, site_group, cms_targets> | Nie | — |
target_sites | string[] | Nie | — |
target_site_group_id | object | Nie | — |
target_cms_target_ids | string[] | Nie | — |
target_category | string | Nie | — |
requires_capabilities | string[] | Nie | — |
capability_policy | string<refuse, degrade, ask> | Nie | — |
image_provider | string | Nie | — |
image_model | string | Nie | — |
featured_image | boolean | Nie | — |
inline_image_count | integer | Nie | — |
inline_placement | string<after_intro, between_sections, end> | Nie | — |
image_style | string | Nie | — |
publish_mode | string<draft, schedule, publish> | Nie | — |
schedule_offset_hours | integer | Nie | — |
schedule_stagger_minutes | integer | Nie | — |
org_id | Uuid | Nie | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
Odpowiedź
| Nazwa | Typ | Wymagane | Co to jest |
|---|---|---|---|
id | Uuid | Tak | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
name | string | Tak | — |
is_enabled | boolean | Tak | — |
brief | string | Nie | — |
tone | string | Nie | — |
word_count | integer | Nie | — |
language | string | Nie | BCP-47, or empty for "the language the brief is written in". |
posts_per_run | integer | Nie | ⛔ Capped at 10. Two hundred articles from one brief are two hundred near-identical articles, which is a **footprint** — the exact thing the Footprint-Free line is sold to avoid. |
provider | string | Nie | Blank = whatever the funding route resolves to. |
model_id | string | Nie | Blank = the newest verified model in the family. |
model_family | string | Nie | — |
anchors | AiAnchor[] | Nie | — |
anchor_policy | string<none, every_post, rotate> | Nie | — |
link_set_id | string | Nie | The reusable link set this recipe draws its links from, or `null` to use the recipe's own `anchors`. When set it **replaces** `anchors` rather than adding to them — two sources… |
cadence | string<manual, daily, weekly, monthly> | Tak | — |
cadence_hour_utc | integer | Nie | — |
cadence_dow | integer | Nie | 0 = Monday. |
cadence_dom | integer | Nie | ⛔ Never 29-31: a monthly recipe set to the 31st would skip February silently, and a schedule that stops without an error is the failure this feature prevents. |
next_run_at | object | Nie | — |
last_run_at | object | Nie | — |
target_kind | string<none, sites, site_group, cms_targets> | Nie | — |
target_sites | string[] | Nie | — |
target_site_group_id | object | Nie | — |
target_cms_target_ids | string[] | Nie | — |
target_category | string | Nie | — |
requires_capabilities | string[] | Nie | Capability ids the target must support, e.g. `cms_target:featured_image`. Enforced on every run: each site's capabilities are read from its CMS target and any shortfall is handl… |
capability_policy | string<refuse, degrade, ask> | Nie | What to do when a target cannot do something the recipe requires. Default `refuse` — silently dropping a requested field is the failure this exists to stop. `refuse` skips that… |
image_provider | string | Nie | — |
image_model | string | Nie | — |
featured_image | boolean | Nie | — |
inline_image_count | integer | Nie | — |
inline_placement | string<after_intro, between_sections, end> | Nie | — |
image_style | string | Nie | — |
publish_mode | string<draft, schedule, publish> | Tak | ⚖️ Owner ruling 2026-08-20: a **per-recipe** switch defaulting to `draft`. `draft` writes into the library and schedules nothing; `schedule` queues placements the customer can s… |
schedule_offset_hours | integer | Nie | — |
schedule_stagger_minutes | integer | Nie | Minutes between consecutive posts in one run. ⛔ Not cosmetic: a network whose articles all appear in the same minute is a footprint. |
blocking_providers | string[] | Nie | Providers this recipe needs a working key for and does not have. Empty means it can run now. ⚖️ A recipe naming no provider is never blocked — credits are the default route and… |
created_at | string | Tak | — |
updated_at | string | Nie | — |
Błędy, które ten punkt końcowy może zwrócić
401 · 403 · 422 · 429