hosting
PUT /v1/sites/{siteId}/seo-settings
Choose the schedule, providers and visible metrics for this site.
Autentikasi
Kirimkan kunci API sebagai token bearer. Titik akhir ini tidak menyatakan izin tertentu dalam spesifikasi, jadi berikan kunci Anda izin minimum yang diperlukan dan periksa responsnya alih-alih berasumsi.
Endpoint ini tidak memerlukan id organisasi. Kunci Anda telah mengidentifikasi organisasi tempatnya berafiliasi, dan respons akan dibatasi untuk organisasi tersebut.
Coba
Ganti apa pun di dalam tanda kurung sudut dengan nilai Anda sendiri, dan placeholder kunci dengan kunci dari dasbor Anda.
curl -X PUT https://api.zinndigital.com/v1/sites/{siteId}/seo-settings \
-H "Authorization: Bearer zdk_live_…" \
-H "Content-Type: application/json" \
-d '{ }'Sudah masuk? Konsol API di dasbor Anda akan mengisi ID organisasi asli dan kunci Anda sendiri, serta menjalankan permintaan terhadap API langsung sehingga Anda dapat melihat respons aktualnya. Buka titik akhir ini di konsol API
Detail
Sets how often this site is checked, which of your connected providers to ask, and which metrics to display. Checks may not be scheduled more often than every 12 hours. Hiding a metric changes only what is rendered — the reading is still taken and its history is kept, so turning it back on shows the full series rather than starting from today.
Parameter
| Nama | Jenis | Wajib | Tentang apa ini |
|---|---|---|---|
siteId (path) | Uuid | Ya | Site ID (UUIDv7). |
Isi permintaan
| Nama | Jenis | Wajib | Tentang apa ini |
|---|---|---|---|
cadence | string<daily, every_other_day, weekly> | Tidak | — |
providers | string[] | Tidak | — |
visible_metrics | string[] | Tidak | — |
paused | boolean | Tidak | — |
Tanggapan
| Nama | Jenis | Wajib | Tentang apa ini |
|---|---|---|---|
cadence | string<daily, every_other_day, weekly> | Ya | How often this site is checked. Checks may not run more often than every 12 hours. |
providers | string[] | Ya | Which providers to ask, by name. Empty means "whichever of my connected keys can answer", which is the sensible setting for an account with one key. |
visible_metrics | string[] | Ya | Which metrics to render for this site. Empty means show everything available. A display choice only — hidden metrics are still measured and their history kept. |
available_metrics | string[] | Ya | Every metric the currently-funded provider can supply for this site. The set a client should offer as toggles; a metric outside it cannot be shown however it is configured, beca… |
paused | boolean | Ya | When true nothing is checked and nothing is spent. History is kept, and settings are restored untouched when it is switched back on. |
funding | string<own_key, platform, none> | Ya | Who pays for this site's checks. `own_key` — your own connected key and your own quota, free here. `platform` — Zinn®'s accounts, under your plan or add-on. `none` — nothing can… |
vendor | string | Tidak | The provider actually serving this site, when one is. |
reason | string<no_key_connected, own_key_unusable, reseller_addon_required, not_entitled, not_in_good_standing> | Tidak | Why no check can run, when `funding` is `none`. `own_key_unusable` means a key is stored but could not be used — usually revoked or out of quota at the provider, and Zinn® delib… |
Kesalahan yang dapat dikembalikan oleh titik akhir ini
401 · 403 · 404 · 422