visibility
GET /v1/visibility/audits/{auditId}
One audit, with every finding.
Authenticatie
Stuur een API-sleutel mee als bearer token. Dit eindpunt vermeldt geen specifieke toestemming in de specificatie, dus geef uw sleutel de minimale rechten die nodig zijn en controleer het antwoord in plaats van zomaar wat aan te nemen.
Dit eindpunt vereist geen organisatie-id. Uw sleutel identificeert al de organisatie waartoe deze behoort, en het antwoord is hierop afgestemd.
Probeer het
Vervang alles tussen punthaakjes door uw eigen waarden en de sleutelplaatsvervanger door een sleutel uit uw dashboard.
curl -X GET https://api.zinndigital.com/v1/visibility/audits/{auditId} \
-H "Authorization: Bearer zdk_live_…"Ingelogd? De API-console in je dashboard vult je echte organisatie-id en je eigen sleutel in, en voert het verzoek uit tegen de live API zodat je de daadwerkelijke respons kunt zien. Open dit eindpunt in de API-console
Details
The full result of one audit: its score, its product-specific summary and every individual check that was made — including the ones that **passed**, which are half the product. An audit that listed only faults would show a healthy site an empty screen, which reads as "the audit did not run". `score` is `null` when nothing could be measured. It is **not** zero. Zero means we asked and the answer engines do not mention this site; `null` means we could not ask.
Parameters
| Naam | Type | Verplicht | Wat dit is |
|---|---|---|---|
auditId (path) | string | Ja | — |
Reactie
| Naam | Type | Verplicht | Wat dit is |
|---|---|---|---|
id | Uuid | Ja | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
target_id | Uuid | Ja | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
kind | VisibilityAuditKind | Ja | Which product an audit belongs to. `ai_visibility` — do the answer engines cite this site, and is it fit to be cited at all. `reputation` — ratings and recent reviews across Goo… |
status | VisibilityAuditStatus | Ja | `partial` is a first-class state, not a tidy-up. An AI-visibility run asks several engines and one may be unreachable; a crawl may stop at its page budget. Recording either as `… |
trigger | string<scheduled, manual, staff> | Nee | — |
score | integer | Nee | 0–100, or `null` when nothing could be measured. **`null` is not zero.** Zero means we asked and this site is invisible; `null` means we could not ask. A client that renders the… |
summary | object | Nee | The product-specific payload — the engine answers and mention rate for `ai_visibility`, the per-platform ratings for `reputation`, the crawl totals for `onpage`. For `onpage`, `… |
charged_micros | integer | Nee | What this run cost the **customer** in credit micros. `0` for a scheduled run included in the add-on. The response deliberately carries no figure for what it cost Zinn®. |
error | string | Nee | Why a failed or partial run ended as it did, in the provider's own words. |
started_at | string | Nee | — |
finished_at | string | Nee | — |
findings | VisibilityFinding[] | Nee | — |
Fouten die dit eindpunt kan retourneren
401 · 403 · 404