Authentifizierung
Senden Sie einen API-Schlüssel als Bearer-Token. Der Schlüssel muss über die Berechtigung sites.view verfügen; ein Schlüssel ohne diese wird mit 403 statt 404 abgelehnt.
Dieser Endpunkt erfordert keine Organisations-ID. Ihr Schlüssel identifiziert bereits die zugehörige Organisation, und die Antwort ist entsprechend eingeschränkt.
Ausprobieren
Ersetzen Sie alles in spitzen Klammern durch Ihre eigenen Werte und den Platzhalter für den Schlüssel durch einen Schlüssel aus Ihrem Dashboard.
curl -X GET https://api.zinndigital.com/v1/bulk-jobs/{bulkJobId} \
-H "Authorization: Bearer zdk_live_…"Angemeldet? Die API-Konsole in Ihrem Dashboard trägt automatisch Ihre echte Organisations-ID sowie Ihren eigenen Schlüssel ein und führt die Anfrage gegen die Live-API aus, sodass Sie die tatsächliche Antwort sehen können. Öffnen Sie diesen Endpunkt in der API-Konsole
Details
⭐ The per-site rows are the feature. A job that reported only a count could not answer *"which of my sites missed it, and why?"*, and a bulk action whose failures are invisible is worse than none, because it is believed. A cheap database read, polled while a job is in flight, so it never describes a workflow and never calls a hosting adapter. Requires `sites.view`.
Parameter
| Name | Typ | Erforderlich | Was es ist |
|---|---|---|---|
bulkJobId (path) | Uuid | Ja | Bulk job ID (UUIDv7). |
Antwort
| Name | Typ | Erforderlich | Was es ist |
|---|---|---|---|
id | Uuid | Ja | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
org_id | Uuid | Ja | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
operation | BulkOperation | Ja | What a bulk job does to each of its sites. ⛔ One job model with an operation discriminator, not eight job models. A selection, a frozen work-list, a durable pass and a per-site… |
params | BulkJobParams | Ja | The operation's arguments. Which keys are read depends on `operation`: `plugin_install` takes `slugs` + `activate`; `plugin_activate`, `plugin_deactivate` and `plugin_remove` ta… |
selector | BulkSelector | Ja | Which sites a job targets. ⛔ There is no `all`. A job belongs to exactly one organization and `all` would span every tenant on the platform; the fleet-wide act is a staff operat… |
selector_value | string | Ja | — |
status | BulkJobStatus | Ja | ⛔ `partial` is a real outcome, not a rounding of the other two. A job where 4 of 900 sites failed is neither a success nor a failure, and reporting it as either is how a bulk ac… |
requested_by | string | Ja | Who asked for it. |
note | string | Ja | — |
created_at | string | Ja | — |
updated_at | string | Ja | — |
settled_at | object | Ja | When the job finished; `null` while it is still running. |
counts | BulkJobCounts | Ja | — |
progress | BulkJobProgress | Ja | How far along a job is, how fast it is going and how much longer it has. ⛔⛔ **Every estimate here is nullable, and a `null` must never be rendered as `0`.** `rate_per_minute: 0`… |
items | BulkJobItem[] | Ja | — |
Fehler, die dieser Endpunkt zurückgeben kann
401 · 403 · 404 · 429