visibility
GET /v1/visibility/audits/{auditId}
One audit, with every finding.
Pagpapatotoo
Magpadala ng API key bilang bearer token. Ang endpoint na ito ay hindi naglatag ng tiyak na pahintulot sa pagtutukoy, kaya ibigay sa iyong key ang pinakamababang kailangan nito at suriin ang tugon sa halip na umasa.
Ang endpoint na ito ay hindi nangangailangan ng id ng organisasyon. Natutukoy na ng iyong key ang organisasyong kinabibilangan nito, at nakatuon ang tugon dito.
Subukan ito
Palitan ang anuman sa loob ng mga panaklong na may anggulo ng iyong sariling mga halaga, at ang placeholder ng key na may key mula sa iyong dashboard.
curl -X GET https://api.zinndigital.com/v1/visibility/audits/{auditId} \
-H "Authorization: Bearer zdk_live_…"Nakalagda? Ang API console sa iyong dashboard ay awtomatikong naglalagay ng iyong tunay na ID ng organisasyon at sariling susi, at pinapatakbo ang kahilingan laban sa live na API upang makita mo ang aktwal na tugon. Buksan ang endpoint na ito sa console ng API
Mga Detalye
The full result of one audit: its score, its product-specific summary and every individual check that was made — including the ones that **passed**, which are half the product. An audit that listed only faults would show a healthy site an empty screen, which reads as "the audit did not run". `score` is `null` when nothing could be measured. It is **not** zero. Zero means we asked and the answer engines do not mention this site; `null` means we could not ask.
Mga Parameter
| Pangalan | Uri | Kailangan | Ano ito |
|---|---|---|---|
auditId (path) | string | Oo | — |
Tugon
| Pangalan | Uri | Kailangan | Ano ito |
|---|---|---|---|
id | Uuid | Oo | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
target_id | Uuid | Oo | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
kind | VisibilityAuditKind | Oo | Which product an audit belongs to. `ai_visibility` — do the answer engines cite this site, and is it fit to be cited at all. `reputation` — ratings and recent reviews across Goo… |
status | VisibilityAuditStatus | Oo | `partial` is a first-class state, not a tidy-up. An AI-visibility run asks several engines and one may be unreachable; a crawl may stop at its page budget. Recording either as `… |
trigger | string<scheduled, manual, staff> | Hindi | — |
score | integer | Hindi | 0–100, or `null` when nothing could be measured. **`null` is not zero.** Zero means we asked and this site is invisible; `null` means we could not ask. A client that renders the… |
summary | object | Hindi | The product-specific payload — the engine answers and mention rate for `ai_visibility`, the per-platform ratings for `reputation`, the crawl totals for `onpage`. For `onpage`, `… |
charged_micros | integer | Hindi | What this run cost the **customer** in credit micros. `0` for a scheduled run included in the add-on. The response deliberately carries no figure for what it cost Zinn®. |
error | string | Hindi | Why a failed or partial run ended as it did, in the provider's own words. |
started_at | string | Hindi | — |
finished_at | string | Hindi | — |
findings | VisibilityFinding[] | Hindi | — |
Mga error na maibabalik ng endpoint na ito
401 · 403 · 404