visibility
POST /v1/visibility/targets
Watch a new domain.
احراز هویت
یک کلید API را به عنوان یک توکن برbearer ارسال کنید. این نقطه پایانی مجوز خاصی را در مشخصات خود ذکر نمیکند، بنابراین به جای فرض کردن، حداقل نیازهای کلید خود را بدهید و پاسخ را بررسی کنید.
این نقطه پایانی هیچ شناسه سازمانی را دریافت نمیکند. کلید شما در حال حاضر سازمان مربوطه را مشخص میکند و پاسخ در همان محدوده ارائه میشود.
امتحان کنید
هر چیزی را که داخل براکتهای زاویهدار قرار دارد با مقادیر خودتان جایگزین کنید، و نگهدارنده کلید را با کلیدی از داشبورد خود جایگزین نمایید.
curl -X POST https://api.zinndigital.com/v1/visibility/targets \
-H "Authorization: Bearer zdk_live_…" \
-H "Content-Type: application/json" \
-d '{ "domain": <string> }'وارد شدهاید؟ کنسول API در داشبورد شما شناسه سازمان واقعی و کلید خودتان را پر میکند و درخواست را روی API زنده اجرا میکند تا بتوانید پاسخ واقعی را ببینید. این نقطه پایانی را در کنسول API باز کنید
جزئیات
Adds a domain to the watch-list. A domain that is not hosted with us counts against the external-target allowance; the organisation's own sites do not. category and market decide what questions the answer engines are asked, and are the single most important thing a customer can supply — a reading taken on defaults is real and is worth less. brand is the trading name to look for in an answer, which is genuinely separate from the domain: a model that recommends a business by name without printing its URL has still mentioned them. cadence_days: 0 pauses the schedule. It does not delete anything: history and settings survive and it resumes with no further action.
بدنه درخواست
| نام | نوع | الزامی | چیست |
|---|---|---|---|
domain | string | بله | — |
label | string | خیر | — |
brand | string | خیر | — |
category | string | خیر | — |
market | string | خیر | — |
kinds | VisibilityAuditKind[] | خیر | — |
cadence_days | integer | خیر | — |
پاسخ
| نام | نوع | الزامی | چیست |
|---|---|---|---|
id | Uuid | بله | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
domain | string | بله | The hostname |
label | string | خیر | The customer's own label for this domain. |
brand | string | خیر | The trading name to look for in an answer engine's reply. Genuinely separate from the domain — an answer that recommends a business by name without printing its URL has still… |
category | string | خیر | What this business sells, in the customer's own words. The questions asked of the answer engines are built from it, so it is the single field that decides whether an AI-visibility… |
market | string | خیر | Where the business sells. Used with category to build the questions. |
is_external | boolean | بله | True when this is not a domain hosted with us — a competitor or a prospect. Only external targets count against the plan's allowance. |
site_id | string | خیر | The site this target corresponds to, when it is one of ours. |
kinds | VisibilityAuditKind[] | بله | — |
cadence_days | integer | بله | Days between scheduled audits. 0 means paused — not deleted. History and settings survive and it resumes with no further action. |
next_due_at | string | خیر | — |
last_audit_at | string | خیر | — |
review_profiles | ReviewProfile[] | خیر | — |
products | TrackedProduct[] | خیر | The products this organisation has asked us to price-track. |
merchant_names | string[] | خیر | How this business appears as a seller on the marketplaces. Confirmed by the customer and never inferred: Google Shopping publishes a seller name and no domain on its listings,… |
keywords | TrackedKeyword[] | خیر | The search phrases this organisation tracks its position for. Customer-supplied and never derived: asking a vendor which phrases a domain already ranks for would return exactly… |
خطاهایی که این نقطه پایانی میتواند برگرداند
401 · 403 · 422