visibility
GET /v1/visibility/audits/{auditId}
One audit, with every finding.
Pengesahan
Hantar kunci API sebagai token pembawa. Titik akhir ini tidak menyatakan kebenaran tertentu dalam spesifikasi, jadi berikan kunci anda kebenaran minimum yang diperlukan dan semak respons tersebut daripada membuat andaian.
Titik akhir ini tidak memerlukan id organisasi. Kunci anda telah mengenal pasti organisasi kepunyaannya, dan respons dis skopkan kepadanya.
Cuba
Gantikan apa sahaja di dalam kurungan sudut dengan nilai anda sendiri, dan pemegang tempat kunci dengan kunci dari papan pemuka anda.
curl -X GET https://api.zinndigital.com/v1/visibility/audits/{auditId} \
-H "Authorization: Bearer zdk_live_…"Sudah log masuk? Konsol API dalam papan pemuka anda mengisi id organisasi sebenar dan kunci anda sendiri, serta menjalankan permintaan terhadap API langsung supaya anda boleh melihat respons sebenar. Buka penamat ini dalam konsol API
Butiran
The full result of one audit: its score, its product-specific summary and every individual check that was made — including the ones that **passed**, which are half the product. An audit that listed only faults would show a healthy site an empty screen, which reads as "the audit did not run". `score` is `null` when nothing could be measured. It is **not** zero. Zero means we asked and the answer engines do not mention this site; `null` means we could not ask.
Parameter
| Nama | Jenis | Diperlukan | Apakah ia |
|---|---|---|---|
auditId (path) | string | Ya | — |
Respons
| Nama | Jenis | Diperlukan | Apakah ia |
|---|---|---|---|
id | Uuid | Ya | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
target_id | Uuid | Ya | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
kind | VisibilityAuditKind | Ya | Which product an audit belongs to. `ai_visibility` — do the answer engines cite this site, and is it fit to be cited at all. `reputation` — ratings and recent reviews across Goo… |
status | VisibilityAuditStatus | Ya | `partial` is a first-class state, not a tidy-up. An AI-visibility run asks several engines and one may be unreachable; a crawl may stop at its page budget. Recording either as `… |
trigger | string<scheduled, manual, staff> | Tidak | — |
score | integer | Tidak | 0–100, or `null` when nothing could be measured. **`null` is not zero.** Zero means we asked and this site is invisible; `null` means we could not ask. A client that renders the… |
summary | object | Tidak | The product-specific payload — the engine answers and mention rate for `ai_visibility`, the per-platform ratings for `reputation`, the crawl totals for `onpage`. For `onpage`, `… |
charged_micros | integer | Tidak | What this run cost the **customer** in credit micros. `0` for a scheduled run included in the add-on. The response deliberately carries no figure for what it cost Zinn®. |
error | string | Tidak | Why a failed or partial run ended as it did, in the provider's own words. |
started_at | string | Tidak | — |
finished_at | string | Tidak | — |
findings | VisibilityFinding[] | Tidak | — |
Ralat yang boleh dikembalikan oleh titik akhir ini
401 · 403 · 404