Pengesahan
Hantar kunci API sebagai token pembawa. Kunci tersebut mesti membawa kebenaran hosting.import.manage; kunci yang tidak mempunyainya akan ditolak dengan 403, bukan 404.
Titik akhir ini tidak memerlukan id organisasi. Kunci anda telah mengenal pasti organisasi kepunyaannya, dan respons dis skopkan kepadanya.
Cuba
Gantikan apa sahaja di dalam kurungan sudut dengan nilai anda sendiri, dan pemegang tempat kunci dengan kunci dari papan pemuka anda.
curl -X POST https://api.zinndigital.com/v1/site-imports/{importId}/cancel \
-H "Authorization: Bearer zdk_live_…"Sudah log masuk? Konsol API dalam papan pemuka anda mengisi id organisasi sebenar dan kunci anda sendiri, serta menjalankan permintaan terhadap API langsung supaya anda boleh melihat respons sebenar. Buka penamat ini dalam konsol API
Butiran
Marks the job cancelled. The running workflow notices at the top of its next fetch batch and stops cleanly, which leaves the job's rows consistent — cancelling the workflow itself would abort mid-batch with items half-written. An already-finished job returns 422. Requires `hosting.import.manage`.
Parameter
| Nama | Jenis | Diperlukan | Apakah ia |
|---|---|---|---|
importId (path) | Uuid | Ya | Site-import job ID (UUIDv7). |
Respons
| Nama | Jenis | Diperlukan | Apakah ia |
|---|---|---|---|
id | Uuid | Ya | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
site_id | string | Tidak | The site this import lands on, or empty. Empty is a real outcome, not an error: an aged-domain restore produces a downloadable bundle and the customer picks the target afterwards. |
source | SiteImportSource | Ya | Where the content comes from. ⛔ Deliberately not the same enum as a site's `source`: that one records what a site was built from, for ever, while this selects a fetch strategy a… |
output | SiteImportOutput | Ya | What the import produces. Both are supported; neither is a default. |
status | SiteImportStatus | Ya | `fetching` and `building` are separate states rather than one `running` because they fail for opposite reasons and the customer's next action differs — a stall in `fetching` is… |
status_reason | string | Tidak | A machine code the dashboard renders through its own catalogue — never an English sentence composed by the engine, which could not be shown to the other 57 locales. |
source_domain | string | Ya | — |
target_domain | string | Tidak | — |
snapshot_day | string | Tidak | — |
crawl_depth | integer | Tidak | — |
urls_total | integer | Ya | — |
urls_done | integer | Ya | — |
urls_failed | integer | Ya | — |
progress_percent | integer | Ya | For a progress bar only. The per-URL counters are the primary display, because a percentage cannot say *which* step. |
requests_spent | integer | Ya | — |
request_budget | integer | Ya | — |
budget_exhausted | boolean | Ya | True when the job stopped because it ran out of requests. Surfaced deliberately — it otherwise looks identical to a job that finished, and the customer's next action depends on… |
bundle_bytes | integer | Tidak | — |
created_at | string | Ya | — |
started_at | string | Tidak | — |
finished_at | string | Tidak | — |
can_cancel | boolean | Ya | — |
Ralat yang boleh dikembalikan oleh titik akhir ini
401 · 403 · 404 · 422 · 429