Autentifikacija
Pošaljite API ključ kao nosivi token. Ključ mora imati dozvolu links.edit; ključ bez nje se odbija s kodom 403, a ne 404.
Gdje dolazi ID vaše organizacije
Ova krajnja točka prihvaća org_id kao polje u JSON tijelu.
ID vaše organizacije nalazi se na zaslonu API ključeva u vašoj nadzornoj ploči, pored samog ključa. To je isti ID u svakom pozivu koji uputite.
Isprobajte
Zamijenite sve unutar šiljastih zagrada svojim vlastitim vrijednostima, a rezervirano mjesto za ključ s ključem iz vaše nadzorne ploče.
curl -X POST https://api.zinndigital.com/v1/ai/recipes \
-H "Authorization: Bearer zdk_live_…" \
-H "Content-Type: application/json" \
-d '{ "name": <string> }'Prijavljeni ste? API konzola na vašoj nadzornoj ploči automatski unosi stvarni ID vaše organizacije i vaš vlastiti ključ te šalje zahtjev prema aktivnom API-ju kako biste mogli vidjeti stvarni odgovor. Otvori ovu krajnju točku u API konzoli
Pojedinosti
⛔ Bounds are enforced at **authoring** time, not at run time: more than five anchors or more than ten posts per run would be refused on every run, so a recipe saved with them would look fine, sit on a schedule, and fail silently every night. Requires `links.edit` — the same key as writing a post by hand, because that is what this is.
Tijelo zahtjeva
| Naziv | Vrsta | Obavezno | Što je to |
|---|---|---|---|
name | string | Da | — |
is_enabled | boolean | Ne | — |
brief | string | Ne | — |
tone | string | Ne | — |
word_count | integer | Ne | — |
language | string | Ne | — |
posts_per_run | integer | Ne | — |
provider | string | Ne | — |
model_id | string | Ne | — |
model_family | string | Ne | — |
anchors | AiAnchor[] | Ne | — |
anchor_policy | string<none, every_post, rotate> | Ne | — |
link_set_id | string | Ne | The reusable link set this recipe draws its links from, or `null` to use the recipe's own `anchors`. When set it **replaces** `anchors` rather than adding to them — two sources… |
cadence | string<manual, daily, weekly, monthly> | Ne | — |
cadence_hour_utc | integer | Ne | — |
cadence_dow | integer | Ne | — |
cadence_dom | integer | Ne | — |
target_kind | string<none, sites, site_group, cms_targets> | Ne | — |
target_sites | string[] | Ne | — |
target_site_group_id | object | Ne | — |
target_cms_target_ids | string[] | Ne | — |
target_category | string | Ne | — |
requires_capabilities | string[] | Ne | — |
capability_policy | string<refuse, degrade, ask> | Ne | — |
image_provider | string | Ne | — |
image_model | string | Ne | — |
featured_image | boolean | Ne | — |
inline_image_count | integer | Ne | — |
inline_placement | string<after_intro, between_sections, end> | Ne | — |
image_style | string | Ne | — |
publish_mode | string<draft, schedule, publish> | Ne | — |
schedule_offset_hours | integer | Ne | — |
schedule_stagger_minutes | integer | Ne | — |
org_id | Uuid | Ne | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
Odgovor
| Naziv | Vrsta | Obavezno | Što je to |
|---|---|---|---|
id | Uuid | Da | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
name | string | Da | — |
is_enabled | boolean | Da | — |
brief | string | Ne | — |
tone | string | Ne | — |
word_count | integer | Ne | — |
language | string | Ne | BCP-47, or empty for "the language the brief is written in". |
posts_per_run | integer | Ne | ⛔ Capped at 10. Two hundred articles from one brief are two hundred near-identical articles, which is a **footprint** — the exact thing the Footprint-Free line is sold to avoid. |
provider | string | Ne | Blank = whatever the funding route resolves to. |
model_id | string | Ne | Blank = the newest verified model in the family. |
model_family | string | Ne | — |
anchors | AiAnchor[] | Ne | — |
anchor_policy | string<none, every_post, rotate> | Ne | — |
link_set_id | string | Ne | The reusable link set this recipe draws its links from, or `null` to use the recipe's own `anchors`. When set it **replaces** `anchors` rather than adding to them — two sources… |
cadence | string<manual, daily, weekly, monthly> | Da | — |
cadence_hour_utc | integer | Ne | — |
cadence_dow | integer | Ne | 0 = Monday. |
cadence_dom | integer | Ne | ⛔ Never 29-31: a monthly recipe set to the 31st would skip February silently, and a schedule that stops without an error is the failure this feature prevents. |
next_run_at | object | Ne | — |
last_run_at | object | Ne | — |
target_kind | string<none, sites, site_group, cms_targets> | Ne | — |
target_sites | string[] | Ne | — |
target_site_group_id | object | Ne | — |
target_cms_target_ids | string[] | Ne | — |
target_category | string | Ne | — |
requires_capabilities | string[] | Ne | Capability ids the target must support, e.g. `cms_target:featured_image`. Enforced on every run: each site's capabilities are read from its CMS target and any shortfall is handl… |
capability_policy | string<refuse, degrade, ask> | Ne | What to do when a target cannot do something the recipe requires. Default `refuse` — silently dropping a requested field is the failure this exists to stop. `refuse` skips that… |
image_provider | string | Ne | — |
image_model | string | Ne | — |
featured_image | boolean | Ne | — |
inline_image_count | integer | Ne | — |
inline_placement | string<after_intro, between_sections, end> | Ne | — |
image_style | string | Ne | — |
publish_mode | string<draft, schedule, publish> | Da | ⚖️ Owner ruling 2026-08-20: a **per-recipe** switch defaulting to `draft`. `draft` writes into the library and schedules nothing; `schedule` queues placements the customer can s… |
schedule_offset_hours | integer | Ne | — |
schedule_stagger_minutes | integer | Ne | Minutes between consecutive posts in one run. ⛔ Not cosmetic: a network whose articles all appear in the same minute is a footprint. |
blocking_providers | string[] | Ne | Providers this recipe needs a working key for and does not have. Empty means it can run now. ⚖️ A recipe naming no provider is never blocked — credits are the default route and… |
created_at | string | Da | — |
updated_at | string | Ne | — |
Pogreške koje ova krajnja točka može vratiti
401 · 403 · 422 · 429