visibility
GET /v1/visibility/audits/{auditId}
One audit, with every finding.
Autentifikacija
Pošaljite API ključ kao bearer token. Ova krajnja točka ne navodi određenu dozvolu u specifikaciji, stoga dajte svom ključu najmanje što mu je potrebno i provjerite odgovor umjesto da pretpostavljate.
Ova krajnja točka ne prihvaća ID organizacije. Vaš ključ već identificira organizaciju kojoj pripada, a odgovor je ograničen na nju.
Isprobajte
Zamijenite sve unutar šiljastih zagrada svojim vlastitim vrijednostima, a rezervirano mjesto za ključ s ključem iz vaše nadzorne ploče.
curl -X GET https://api.zinndigital.com/v1/visibility/audits/{auditId} \
-H "Authorization: Bearer zdk_live_…"Prijavljeni ste? API konzola na vašoj nadzornoj ploči automatski unosi stvarni ID vaše organizacije i vaš vlastiti ključ te šalje zahtjev prema aktivnom API-ju kako biste mogli vidjeti stvarni odgovor. Otvori ovu krajnju točku u API konzoli
Pojedinosti
The full result of one audit: its score, its product-specific summary and every individual check that was made — including the ones that **passed**, which are half the product. An audit that listed only faults would show a healthy site an empty screen, which reads as "the audit did not run". `score` is `null` when nothing could be measured. It is **not** zero. Zero means we asked and the answer engines do not mention this site; `null` means we could not ask.
Parametri
| Naziv | Vrsta | Obavezno | Što je to |
|---|---|---|---|
auditId (path) | string | Da | — |
Odgovor
| Naziv | Vrsta | Obavezno | Što je to |
|---|---|---|---|
id | Uuid | Da | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
target_id | Uuid | Da | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
kind | VisibilityAuditKind | Da | Which product an audit belongs to. `ai_visibility` — do the answer engines cite this site, and is it fit to be cited at all. `reputation` — ratings and recent reviews across Goo… |
status | VisibilityAuditStatus | Da | `partial` is a first-class state, not a tidy-up. An AI-visibility run asks several engines and one may be unreachable; a crawl may stop at its page budget. Recording either as `… |
trigger | string<scheduled, manual, staff> | Ne | — |
score | integer | Ne | 0–100, or `null` when nothing could be measured. **`null` is not zero.** Zero means we asked and this site is invisible; `null` means we could not ask. A client that renders the… |
summary | object | Ne | The product-specific payload — the engine answers and mention rate for `ai_visibility`, the per-platform ratings for `reputation`, the crawl totals for `onpage`. For `onpage`, `… |
charged_micros | integer | Ne | What this run cost the **customer** in credit micros. `0` for a scheduled run included in the add-on. The response deliberately carries no figure for what it cost Zinn®. |
error | string | Ne | Why a failed or partial run ended as it did, in the provider's own words. |
started_at | string | Ne | — |
finished_at | string | Ne | — |
findings | VisibilityFinding[] | Ne | — |
Pogreške koje ova krajnja točka može vratiti
401 · 403 · 404