visibility
PATCH /v1/visibility/targets/{targetId}
Change a watched domain's settings.
Uthibitishaji
Tuma ufunguo wa API kama tokeni ya kubeba. Sehemu hii ya mwisho haitaji ruhusa maalum katika maelezo, kwa hivyo ipe ufunguo wako kiwango cha chini kabisa kinachohitajika na uangalie jibu badala ya kukisia.
Endpoint hii haichukui kitambulisho cha shirika. Ufunguo wako tayari unalitambua shirika linalohusika, na jibu limewekewa kikomo kwa shirika hilo pekee.
Jaribu
Badilisha chochote kilicho ndani ya mabano ya pembe na maadili yako mwenyewe, na kishikiliaji cha ufunguo na ufunguo kutoka kwa dashibodi yako.
curl -X PATCH https://api.zinndigital.com/v1/visibility/targets/{targetId} \
-H "Authorization: Bearer zdk_live_…" \
-H "Content-Type: application/json" \
-d '{ "domain": <string> }'Umeingia kwenye akaunti? Dashibodi yako ya kiweko cha API inajaza kitambulisho chako halisi cha shirika na ufunguo wako mwenyewe, na kuendesha ombi dhidi ya API ya moja kwa moja ili uweze kuona jibu halisi. Fungua sehemu hii ya mwisho (endpoint) kwenye konsole ya API
Maelezo
Updates the label, brand, category, market, cadence or which products watch this domain. `cadence_days: 0` pauses rather than deletes.
Vigezo
| Jina | Aina | Inayohitajika | Kilicho hiki |
|---|---|---|---|
targetId (path) | Uuid | Ndiyo | The watched domain's id. |
Mwili wa ombi
| Jina | Aina | Inayohitajika | Kilicho hiki |
|---|---|---|---|
domain | string | Ndiyo | — |
label | string | Hapana | — |
brand | string | Hapana | — |
category | string | Hapana | — |
market | string | Hapana | — |
kinds | VisibilityAuditKind[] | Hapana | — |
cadence_days | integer | Hapana | — |
Majibu
| Jina | Aina | Inayohitajika | Kilicho hiki |
|---|---|---|---|
id | Uuid | Ndiyo | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
domain | string | Ndiyo | The hostname |
label | string | Hapana | The customer's own label for this domain. |
brand | string | Hapana | The trading name to look for in an answer engine's reply. Genuinely separate from the domain — an answer that recommends a business by name without printing its URL has still me… |
category | string | Hapana | What this business sells, in the customer's own words. The questions asked of the answer engines are built from it, so it is the single field that decides whether an AI-visibili… |
market | string | Hapana | Where the business sells. Used with `category` to build the questions. |
is_external | boolean | Ndiyo | True when this is not a domain hosted with us — a competitor or a prospect. Only external targets count against the plan's allowance. |
site_id | string | Hapana | The site this target corresponds to, when it is one of ours. |
kinds | VisibilityAuditKind[] | Ndiyo | — |
cadence_days | integer | Ndiyo | Days between scheduled audits. `0` means paused — **not** deleted. History and settings survive and it resumes with no further action. |
next_due_at | string | Hapana | — |
last_audit_at | string | Hapana | — |
review_profiles | ReviewProfile[] | Hapana | — |
products | TrackedProduct[] | Hapana | The products this organisation has asked us to price-track. |
merchant_names | string[] | Hapana | How this business appears as a **seller** on the marketplaces. Confirmed by the customer and never inferred: Google Shopping publishes a seller name and no domain on its listing… |
keywords | TrackedKeyword[] | Hapana | The search phrases this organisation tracks its position for. Customer-supplied and never derived: asking a vendor which phrases a domain already ranks for would return exactly… |
Hitilafu ambazo mwisho huu unaweza kurudisha
401 · 403 · 404 · 422