Аутентификация
Передайте API-ключ в качестве маркера носителя (bearer token). Эта конечная точка не указывает конкретное разрешение в спецификации, поэтому предоставьте своему ключу минимум необходимых прав и проверьте ответ, вместо того чтобы делать предположения.
Этот эндпоинт не принимает идентификатор организации. Ваш ключ уже определяет организацию, к которой он принадлежит, и ответ ограничивается ее рамками.
Попробовать
Замените всё в угловых скобках на собственные значения, а плейсхолдер ключа — на ключ из вашей панели управления.
curl -X POST https://api.zinndigital.com/v1/visibility/targets \
-H "Authorization: Bearer zdk_live_…" \
-H "Content-Type: application/json" \
-d '{ "domain": <string> }'Вошли в систему? Консоль API в вашей панели управления автоматически подставляет реальный идентификатор вашей организации и ваш собственный ключ, а также выполняет запрос к работающему API, чтобы вы могли увидеть актуальный ответ. Откройте эту конечную точку в API-консоли
Подробнее
Adds a domain to the watch-list. A domain that is **not** hosted with us counts against the external-target allowance; the organisation's own sites do not. `category` and `market` decide what questions the answer engines are asked, and are the single most important thing a customer can supply — a reading taken on defaults is real and is worth less. `brand` is the trading name to look for in an answer, which is genuinely separate from the domain: a model that recommends a business by name without printing its URL has still mentioned them. `cadence_days: 0` pauses the schedule. It does **not** delete anything: history and settings survive and it resumes with no further action.
Тело запроса
| Имя | Тип | Обязательно | Что это |
|---|---|---|---|
domain | string | Да | — |
label | string | Нет | — |
brand | string | Нет | — |
category | string | Нет | — |
market | string | Нет | — |
kinds | VisibilityAuditKind[] | Нет | — |
cadence_days | integer | Нет | — |
Ответ
| Имя | Тип | Обязательно | Что это |
|---|---|---|---|
id | Uuid | Да | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
domain | string | Да | The hostname |
label | string | Нет | The customer's own label for this domain. |
brand | string | Нет | The trading name to look for in an answer engine's reply. Genuinely separate from the domain — an answer that recommends a business by name without printing its URL has still me… |
category | string | Нет | What this business sells, in the customer's own words. The questions asked of the answer engines are built from it, so it is the single field that decides whether an AI-visibili… |
market | string | Нет | Where the business sells. Used with `category` to build the questions. |
is_external | boolean | Да | True when this is not a domain hosted with us — a competitor or a prospect. Only external targets count against the plan's allowance. |
site_id | string | Нет | The site this target corresponds to, when it is one of ours. |
kinds | VisibilityAuditKind[] | Да | — |
cadence_days | integer | Да | Days between scheduled audits. `0` means paused — **not** deleted. History and settings survive and it resumes with no further action. |
next_due_at | string | Нет | — |
last_audit_at | string | Нет | — |
review_profiles | ReviewProfile[] | Нет | — |
products | TrackedProduct[] | Нет | The products this organisation has asked us to price-track. |
merchant_names | string[] | Нет | How this business appears as a **seller** on the marketplaces. Confirmed by the customer and never inferred: Google Shopping publishes a seller name and no domain on its listing… |
keywords | TrackedKeyword[] | Нет | The search phrases this organisation tracks its position for. Customer-supplied and never derived: asking a vendor which phrases a domain already ranks for would return exactly… |
Ошибки, которые может возвращать этот эндпоинт
401 · 403 · 422