Autentifikacija
Pošaljite API ključ kao bearer token. Ova krajnja tačka ne navodi specifičnu dozvolu u specifikaciji, zato dodelite svom ključu minimum potrebnih ovlašćenja i proverite odgovor umesto da pretpostavljate.
Ovaj krajnji tačka ne prihvata ID organizacije. Vaš ključ već identifikuje organizaciju kojoj pripada, a odgovor je ograničen na nju.
Isprobajte
Zamenite bilo šta u uglastim zagradama sopstvenim vrednostima, a ključni placeholder sa ključem sa vaše kontrolne table.
curl -X POST https://api.zinndigital.com/v1/visibility/targets \
-H "Authorization: Bearer zdk_live_…" \
-H "Content-Type: application/json" \
-d '{ "domain": <string> }'Prijavljeni ste? API konzola na vašoj kontrolnoj tabli automatski popunjava ID vaše stvarne organizacije i vaš sopstveni ključ, i izvršava zahtev nad API-jem uživo tako da možete videti stvarni odgovor. Otvorite ovu krajnju tačku u API konzoli
Detalji
Adds a domain to the watch-list. A domain that is **not** hosted with us counts against the external-target allowance; the organisation's own sites do not. `category` and `market` decide what questions the answer engines are asked, and are the single most important thing a customer can supply — a reading taken on defaults is real and is worth less. `brand` is the trading name to look for in an answer, which is genuinely separate from the domain: a model that recommends a business by name without printing its URL has still mentioned them. `cadence_days: 0` pauses the schedule. It does **not** delete anything: history and settings survive and it resumes with no further action.
Telo zahteva
| Naziv | Vrsta | Obavezno | Šta je ovo |
|---|---|---|---|
domain | string | Da | — |
label | string | Ne | — |
brand | string | Ne | — |
category | string | Ne | — |
market | string | Ne | — |
kinds | VisibilityAuditKind[] | Ne | — |
cadence_days | integer | Ne | — |
Odgovor
| Naziv | Vrsta | Obavezno | Šta je ovo |
|---|---|---|---|
id | Uuid | Da | UUIDv7 identifier — sortable by creation time (docs/02 §8). |
domain | string | Da | The hostname |
label | string | Ne | The customer's own label for this domain. |
brand | string | Ne | The trading name to look for in an answer engine's reply. Genuinely separate from the domain — an answer that recommends a business by name without printing its URL has still me… |
category | string | Ne | What this business sells, in the customer's own words. The questions asked of the answer engines are built from it, so it is the single field that decides whether an AI-visibili… |
market | string | Ne | Where the business sells. Used with `category` to build the questions. |
is_external | boolean | Da | True when this is not a domain hosted with us — a competitor or a prospect. Only external targets count against the plan's allowance. |
site_id | string | Ne | The site this target corresponds to, when it is one of ours. |
kinds | VisibilityAuditKind[] | Da | — |
cadence_days | integer | Da | Days between scheduled audits. `0` means paused — **not** deleted. History and settings survive and it resumes with no further action. |
next_due_at | string | Ne | — |
last_audit_at | string | Ne | — |
review_profiles | ReviewProfile[] | Ne | — |
products | TrackedProduct[] | Ne | The products this organisation has asked us to price-track. |
merchant_names | string[] | Ne | How this business appears as a **seller** on the marketplaces. Confirmed by the customer and never inferred: Google Shopping publishes a seller name and no domain on its listing… |
keywords | TrackedKeyword[] | Ne | The search phrases this organisation tracks its position for. Customer-supplied and never derived: asking a vendor which phrases a domain already ranks for would return exactly… |
Greške koje ovaj krajnji tačka može da vrati
401 · 403 · 422