hosting
PUT /v1/sites/{siteId}/seo-settings
Choose the schedule, providers and visible metrics for this site.
Autentifikacija
Pošaljite API ključ kao bearer token. Ova krajnja tačka ne navodi specifičnu dozvolu u specifikaciji, zato dodelite svom ključu minimum potrebnih ovlašćenja i proverite odgovor umesto da pretpostavljate.
Ovaj krajnji tačka ne prihvata ID organizacije. Vaš ključ već identifikuje organizaciju kojoj pripada, a odgovor je ograničen na nju.
Isprobajte
Zamenite bilo šta u uglastim zagradama sopstvenim vrednostima, a ključni placeholder sa ključem sa vaše kontrolne table.
curl -X PUT https://api.zinndigital.com/v1/sites/{siteId}/seo-settings \
-H "Authorization: Bearer zdk_live_…" \
-H "Content-Type: application/json" \
-d '{ }'Prijavljeni ste? API konzola na vašoj kontrolnoj tabli automatski popunjava ID vaše stvarne organizacije i vaš sopstveni ključ, i izvršava zahtev nad API-jem uživo tako da možete videti stvarni odgovor. Otvorite ovu krajnju tačku u API konzoli
Detalji
Sets how often this site is checked, which of your connected providers to ask, and which metrics to display. Checks may not be scheduled more often than every 12 hours. Hiding a metric changes only what is rendered — the reading is still taken and its history is kept, so turning it back on shows the full series rather than starting from today.
Parametri
| Naziv | Vrsta | Obavezno | Šta je ovo |
|---|---|---|---|
siteId (path) | Uuid | Da | Site ID (UUIDv7). |
Telo zahteva
| Naziv | Vrsta | Obavezno | Šta je ovo |
|---|---|---|---|
cadence | string<daily, every_other_day, weekly> | Ne | — |
providers | string[] | Ne | — |
visible_metrics | string[] | Ne | — |
paused | boolean | Ne | — |
Odgovor
| Naziv | Vrsta | Obavezno | Šta je ovo |
|---|---|---|---|
cadence | string<daily, every_other_day, weekly> | Da | How often this site is checked. Checks may not run more often than every 12 hours. |
providers | string[] | Da | Which providers to ask, by name. Empty means "whichever of my connected keys can answer", which is the sensible setting for an account with one key. |
visible_metrics | string[] | Da | Which metrics to render for this site. Empty means show everything available. A display choice only — hidden metrics are still measured and their history kept. |
available_metrics | string[] | Da | Every metric the currently-funded provider can supply for this site. The set a client should offer as toggles; a metric outside it cannot be shown however it is configured, beca… |
paused | boolean | Da | When true nothing is checked and nothing is spent. History is kept, and settings are restored untouched when it is switched back on. |
funding | string<own_key, platform, none> | Da | Who pays for this site's checks. `own_key` — your own connected key and your own quota, free here. `platform` — Zinn®'s accounts, under your plan or add-on. `none` — nothing can… |
vendor | string | Ne | The provider actually serving this site, when one is. |
reason | string<no_key_connected, own_key_unusable, reseller_addon_required, not_entitled, not_in_good_standing> | Ne | Why no check can run, when `funding` is `none`. `own_key_unusable` means a key is stored but could not be used — usually revoked or out of quota at the provider, and Zinn® delib… |
Greške koje ovaj krajnji tačka može da vrati
401 · 403 · 404 · 422