hosting
PUT /v1/sites/{siteId}/seo-settings
Choose the schedule, providers and visible metrics for this site.
احراز هویت
یک کلید API را به عنوان یک توکن برbearer ارسال کنید. این نقطه پایانی مجوز خاصی را در مشخصات خود ذکر نمیکند، بنابراین به جای فرض کردن، حداقل نیازهای کلید خود را بدهید و پاسخ را بررسی کنید.
این نقطه پایانی هیچ شناسه سازمانی را دریافت نمیکند. کلید شما در حال حاضر سازمان مربوطه را مشخص میکند و پاسخ در همان محدوده ارائه میشود.
امتحان کنید
هر چیزی را که داخل براکتهای زاویهدار قرار دارد با مقادیر خودتان جایگزین کنید، و نگهدارنده کلید را با کلیدی از داشبورد خود جایگزین نمایید.
curl -X PUT https://api.zinndigital.com/v1/sites/{siteId}/seo-settings \
-H "Authorization: Bearer zdk_live_…" \
-H "Content-Type: application/json" \
-d '{ }'وارد شدهاید؟ کنسول API در داشبورد شما شناسه سازمان واقعی و کلید خودتان را پر میکند و درخواست را روی API زنده اجرا میکند تا بتوانید پاسخ واقعی را ببینید. این نقطه پایانی را در کنسول API باز کنید
جزئیات
Sets how often this site is checked, which of your connected providers to ask, and which metrics to display. Checks may not be scheduled more often than every 12 hours. Hiding a metric changes only what is rendered — the reading is still taken and its history is kept, so turning it back on shows the full series rather than starting from today.
پارامترها
| نام | نوع | الزامی | چیست |
|---|---|---|---|
siteId (path) | Uuid | بله | Site ID (UUIDv7). |
بدنه درخواست
| نام | نوع | الزامی | چیست |
|---|---|---|---|
cadence | string<daily, every_other_day, weekly> | خیر | — |
providers | string[] | خیر | — |
visible_metrics | string[] | خیر | — |
paused | boolean | خیر | — |
پاسخ
| نام | نوع | الزامی | چیست |
|---|---|---|---|
cadence | string<daily, every_other_day, weekly> | بله | How often this site is checked. Checks may not run more often than every 12 hours. |
providers | string[] | بله | Which providers to ask, by name. Empty means "whichever of my connected keys can answer", which is the sensible setting for an account with one key. |
visible_metrics | string[] | بله | Which metrics to render for this site. Empty means show everything available. A display choice only — hidden metrics are still measured and their history kept. |
available_metrics | string[] | بله | Every metric the currently-funded provider can supply for this site. The set a client should offer as toggles; a metric outside it cannot be shown however it is configured, beca… |
paused | boolean | بله | When true nothing is checked and nothing is spent. History is kept, and settings are restored untouched when it is switched back on. |
funding | string<own_key, platform, none> | بله | Who pays for this site's checks. `own_key` — your own connected key and your own quota, free here. `platform` — Zinn®'s accounts, under your plan or add-on. `none` — nothing can… |
vendor | string | خیر | The provider actually serving this site, when one is. |
reason | string<no_key_connected, own_key_unusable, reseller_addon_required, not_entitled, not_in_good_standing> | خیر | Why no check can run, when `funding` is `none`. `own_key_unusable` means a key is stored but could not be used — usually revoked or out of quota at the provider, and Zinn® delib… |
خطاهایی که این نقطه پایانی میتواند برگرداند
401 · 403 · 404 · 422