hosting
PUT /v1/sites/{siteId}/seo-settings
Choose the schedule, providers and visible metrics for this site.
인증
Bearer 토큰으로 API 키를 전송하세요. 이 엔드포인트는 명세에 특정 권한을 명시하지 않으므로, 가정하기보다는 키에 필요한 최소한의 권한을 부여하고 응답을 확인하세요.
이 엔드포인트는 조직 ID를 받지 않습니다. 사용자의 키가 이미 속한 조직을 식별하며, 응답은 해당 조직으로 한정됩니다.
무료 체험하기
대괄호 안에 있는 모든 내용을 사용자 지정 값으로 바꾸고, 키 플레이스홀더는 대시보드의 키로 바꾸세요.
curl -X PUT https://api.zinndigital.com/v1/sites/{siteId}/seo-settings \
-H "Authorization: Bearer zdk_live_…" \
-H "Content-Type: application/json" \
-d '{ }'로그인하셨나요? 대시보드의 API 콘솔이 실제 조직 ID와 본인의 키를 자동으로 채우고 라이브 API를 대상으로 요청을 실행하므로 실제 응답을 확인할 수 있습니다. API 콘솔에서 이 엔드포인트를 여세요
상세 정보
Sets how often this site is checked, which of your connected providers to ask, and which metrics to display. Checks may not be scheduled more often than every 12 hours. Hiding a metric changes only what is rendered — the reading is still taken and its history is kept, so turning it back on shows the full series rather than starting from today.
매개변수
| 이름 | 유형 | 필수 | 설명 |
|---|---|---|---|
siteId (path) | Uuid | 예 | Site ID (UUIDv7). |
요청 본문
| 이름 | 유형 | 필수 | 설명 |
|---|---|---|---|
cadence | string<daily, every_other_day, weekly> | 아니요 | — |
providers | string[] | 아니요 | — |
visible_metrics | string[] | 아니요 | — |
paused | boolean | 아니요 | — |
응답
| 이름 | 유형 | 필수 | 설명 |
|---|---|---|---|
cadence | string<daily, every_other_day, weekly> | 예 | How often this site is checked. Checks may not run more often than every 12 hours. |
providers | string[] | 예 | Which providers to ask, by name. Empty means "whichever of my connected keys can answer", which is the sensible setting for an account with one key. |
visible_metrics | string[] | 예 | Which metrics to render for this site. Empty means show everything available. A display choice only — hidden metrics are still measured and their history kept. |
available_metrics | string[] | 예 | Every metric the currently-funded provider can supply for this site. The set a client should offer as toggles; a metric outside it cannot be shown however it is configured, beca… |
paused | boolean | 예 | When true nothing is checked and nothing is spent. History is kept, and settings are restored untouched when it is switched back on. |
funding | string<own_key, platform, none> | 예 | Who pays for this site's checks. `own_key` — your own connected key and your own quota, free here. `platform` — Zinn®'s accounts, under your plan or add-on. `none` — nothing can… |
vendor | string | 아니요 | The provider actually serving this site, when one is. |
reason | string<no_key_connected, own_key_unusable, reseller_addon_required, not_entitled, not_in_good_standing> | 아니요 | Why no check can run, when `funding` is `none`. `own_key_unusable` means a key is stored but could not be used — usually revoked or out of quota at the provider, and Zinn® delib… |
이 엔드포인트가 반환할 수 있는 오류
401 · 403 · 404 · 422