Doğrulama
API açarını bearer token kimi göndərin. Bu səhifə spresifikasiyada xüsusi icazə tələb etmir, buna görə də açarınıza ehtiyac duyduğu minimum səviyyədə icazə verin və güman etmək əvəzinə cavabı yoxlayın.
Bu endpoint heç bir təşkilat ID-si tələb etmir. Sizin açarınız artıq aid olduğu təşkilatı müəyyən edir və cavab həmin təşkilat üçün məhdudlaşdırılır.
Sınaqdan keçir
Bucaqlı mötərizələrdə olan hór şeyi öz qiymətlərinizlə, açar yertutucusunu isə idarə panelinizdən bir açarla əvəz edin.
curl -X GET https://api.zinndigital.com/v1/sites/{siteId}/metrics \
-H "Authorization: Bearer zdk_live_…"Sistemə daxil olmusunuz? İdarə panelinizdəki API konsolu real təşkilatınızın identifikatorunu və öz açarınızı avtomatik doldurur, sorğunu canlı API-yə qarşı icra edir ki, siz faktiki cavabı görə biləsiniz. Bu son nöqtəni API konsolunda açın
Təfərrüatlar
Point-in-time usage for the Overview panel — disk, bandwidth, visits, the PHP version, the TLS state, and a short daily bandwidth series for the usage chart. RLS-scoped to a site the caller can view (`sites.view`); an out-of-scope or unknown id is a `404`, exactly like `getSite`. **Collection is asynchronous.** Metrics are gathered off the request path (a scheduled pull from the site's fleet worker into a cached store — never a live per-request driver call, CLAUDE.md §2.16) and read back here. Until a sample has been collected — a freshly-provisioned or suspended site, or a site on a worker not yet reporting — `available` is `false`, `collected_at` is `null` and the usage counters are `null`; the shape is stable so the client renders "usage not yet available" without a contract change once the collector populates it.
Parametrlər
| Ad | Tip | Tələb olunur | Nədir |
|---|---|---|---|
siteId (path) | Uuid | Bəli | Site ID (UUIDv7). |
Cavab
| Ad | Tip | Tələb olunur | Nədir |
|---|---|---|---|
available | boolean | Bəli | Whether a metrics sample has been collected for this site yet. |
disk_used_mb | object | Bəli | Disk the site is using, in MB, from the newest stored hourly reading. `null` when nothing has measured it yet **or** when the newest reading is too old to present as current — t… |
disk_limit_mb | object | Bəli | The disk ceiling ENFORCED on the box, in MB, as last stored. `null` when no ceiling is recorded. ⛔ Not the plan allowance — see `getSiteQuota`, which returns both separately bec… |
bandwidth_mb | object | Bəli | Bandwidth used in the current period. |
visits | object | Bəli | — |
php_version | string | Xeyr | The PHP version the site runs; empty when not applicable/unknown. |
serving_ok | object | Xeyr | Whether the site actually answered over HTTPS **from outside the box** at `serving_checked_at`, established by the recurring serving sweep rather than on this request. `null` me… |
serving_checked_at | object | Xeyr | When a DEFINITE serving verdict was last obtained; `null` until one has been. Deliberately separate from the sweep's rotation cursor, which advances for every site the sweep rea… |
serving_detail | string | Xeyr | The short status line behind `serving_ok` — `"HTTP 522"`, `"ConnectTimeout"`. Never a raw vendor response body. |
ssl_status | string<active, pending, none, unknown> | Xeyr | The site's TLS certificate state. |
ssl_expires_at | object | Xeyr | — |
bandwidth_series | integer[] | Bəli | Recent daily bandwidth samples (MB), oldest first — for the usage chart. Empty when unavailable. |
collected_at | object | Bəli | When this sample was collected; null when unavailable. |
error_rate | SiteErrorRate | Bəli | HTTP and PHP errors for one site over the newest closed collection window (#626). What `features/uptime-monitoring` sells: *"HTTP and PHP errors captured per site, so a fatal fr… |
Bu son nöqtənin qaytara biləcəyi xətalar
401 · 403 · 404 · 429